Routing
api_taches_clients
Matched route
Route Parameters
No parameters.
Route Matching Logs
Path to match:
/api/taches/clients
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 2 | ux_entity_autocomplete | /autocomplete/{alias} | Path does not match |
| 3 | _wdt_stylesheet | /_wdt/styles | Path does not match |
| 4 | _wdt | /_wdt/{token} | Path does not match |
| 5 | _profiler_home | /_profiler/ | Path does not match |
| 6 | _profiler_search | /_profiler/search | Path does not match |
| 7 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 8 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 9 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 10 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
| 11 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 12 | _profiler_open_file | /_profiler/open | Path does not match |
| 13 | _profiler | /_profiler/{token} | Path does not match |
| 14 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 15 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 16 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 17 | app_admin_index | /admin/ | Path does not match |
| 18 | app_admin_users | /admin/users | Path does not match |
| 19 | app_admin_clients | /admin/clients | Path does not match |
| 20 | app_admin_projects | /admin/projects | Path does not match |
| 21 | app_admin_tasks | /admin/tasks | Path does not match |
| 22 | app_admin_entries | /admin/entries | Path does not match |
| 23 | app_admin_system | /admin/system | Path does not match |
| 24 | app_admin_backups | /admin/backups | Path does not match |
| 25 | app_admin_logs | /admin/logs | Path does not match |
| 26 | app_admin_reports | /admin/reports | Path does not match |
| 27 | app_admin_settings | /admin/settings | Path does not match |
| 28 | api_client_list | /api/clients | Path does not match |
| 29 | api_client_update | /api/clients/{id} | Path does not match |
| 30 | api_client_update_status | /api/clients/{id}/status | Path does not match |
| 31 | api_client_toggle_status | /api/clients/{id}/toggle-status | Path does not match |
| 32 | api_client_update_contracts | /api/clients/{id}/contracts | Path does not match |
| 33 | api_client_delete | /api/clients/{id} | Path does not match |
| 34 | api_client_projects | /api/clients/{id}/projects | Path does not match |
| 35 | api_client_domains_access | /api/clients/{id}/domains-access | Path does not match |
| 36 | api_client_create_domain | /api/clients/domains | Path does not match |
| 37 | api_client_update_domain | /api/clients/domains/{id} | Path does not match |
| 38 | api_client_delete_domain | /api/clients/domains/{id} | Path does not match |
| 39 | api_evoliz_quote_by_client_code | /api/evoliz-quotes/by-client-code/{clientCode} | Path does not match |
| 40 | api_evoliz_quote_get_quote | /api/evoliz-quotes/{id} | Path does not match |
| 41 | api_evoliz_quote_last_sync | /api/evoliz-quotes/last-sync | Path does not match |
| 42 | api_files_upload_contract | /api/files/upload/contract | Path does not match |
| 43 | api_files_delete_contract | /api/files/delete/contract | Path does not match |
| 44 | api_final_tasks_list | /api/final-tasks/ | Path does not match |
| 45 | app_lot_api_create | /api/lots | Path does not match |
| 46 | app_lot_api_show | /api/lots/{id} | Path does not match |
| 47 | app_lot_api_update | /api/lots/{id} | Path does not match |
| 48 | api_project_list | /api/projects | Path does not match |
| 49 | api_project_create | /api/projects | Path does not match |
| 50 | api_project_update | /api/projects/{id} | Path does not match |
| 51 | api_project_delete | /api/projects/{id} | Path does not match |
| 52 | api_taches_test | /api/taches/test | Path does not match |
| 53 | api_taches_test_create | /api/taches/test-create | Path does not match |
| 54 | api_taches_statuses | /api/taches/statuses | Path does not match |
| 55 | api_taches_types | /api/taches/types | Path does not match |
| 56 | api_taches_priorities | /api/taches/priorities | Path does not match |
| 57 | api_taches_clients | /api/taches/clients | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.